Carbon tetrachloride | |
| |
Formula | CCl4 |
Structure | |
Description | Colorless liquid with an sweet, chloroform-like odor. |
Uses | Cancelled, all products. Criteria of concern, oncogenicity, toxic effect on liver and kidneys. Reference: 51 fr 4104 nov 12, 1986. Fifra sec. 3 Registration cancelled for nonpayment of 1989 maintenance fee, october 12, 1989. |
Registry Numbers and Inventories. | |
CAS | 56-23-5 |
EC (EINECS/ELINCS) | 200-262-8 |
EC Index Number | 602-008-00-5 |
EC Class | Carcinogenic Category 3; Toxic; Dangerous for the Environment; Dangerous for the Environment |
EC Risk Phrase | R 23/24/25 40 48/23 52/53 59 |
EC Safety Phrase | S 23.2 36/37 45 59 61 |
RTECS | FG4900000 |
RTECS class | Agricultural Chemical and Pesticide; Tumorigen; Drug; Mutagen; Reproductive Effector; Human Data; Primary Irritant |
UN (DOT) | 1846 |
Merck | 12,1864 |
Beilstein/Gmelin | 1098295 |
Beilstein Reference | 4-01-00-00056 |
RCRA | U211 |
EPA OPP | 16501 |
Swiss Giftliste 1 | G-2101 |
Canada DSL/NDSL | DSL |
US TSCA | Listed |
Austrailia AICS | Listed |
New Zealand | Listed |
Japan ENCS (MITI) | Listed |
Properties. | |
Formula | CCl4 |
Formula mass | 153.82 |
Melting point, °C | -23 |
Boiling point, °C | 76.7 |
Vapor pressure, mmHg | 113 (25 C) |
Vapor density (air=1) | 5.3 |
Saturation Concentration | 11.78% (117850 ppm) at 20 C; 14.8% (148050 ppm) at 25 C (calculated) |
Evaporization number | 4 (diethyl ether = 1) |
Critical temperature | 283 |
Critical pressure | 45.0 |
Density | 1.5942 g/cm3 (20 C) |
Solubility in water | Insoluble |
Viscosity | 0.965 cp (20 C) |
Surface tension | 26.9 g/s2 (20 C) |
Refractive index | 1.4607 (20 C) |
Dipole moment | 2.22 D (25 C) |
Dielectric constant | 2.3 (20 C) |
Partition coefficient, pKow | 2.83 |
Heat of fusion | 3.1 kJ/mol |
Heat of vaporization | 34.6 kJ/mol |
Heat of combustion | -156.2 kJ/mol |
Hazards and Protection. | |
Storage | Do not store in direct sunlight. Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. Do not store near alkaline substances. |
WHMIS | D1A D2A D2B |
Handling | Wash thoroughly after handling. Avoid contact with eyes, skin, and clothing. Keep container tightly closed. Do not ingest or inhale. Use only in a chemical fume hood. |
Protection | Eyes: Wear appropriate protective eyeglasses or chemical safety goggles as described by OSHA's eye and face protection regulations in 29 CFR 1910.133 or European Standard EN166. Skin: Wear polyvinyl chloride gloves, apron, and/or clothing. Wear appropriate protective gloves to prevent skin exposure. Clothing: Wear polyvinyl chloride gloves, apron, and/or clothing. Wear appropriate protective clothing to minimize contact with skin. |
Respirators | Follow the OSHA respirator regulations found in 29CFR 1910.134 or European Standard EN 149. Always use a NIOSH or European Standard EN 149 approved respirator when necessary. |
Small spills/leaks | Absorb spill with inert material, (e.g., dry sand or earth), then place into a chemical waste container. Avoid runoff into storm sewers and ditches which lead to waterways. Remove all sources of ignition. Provide ventilation. Do not get water inside containers. |
Disposal code | 2 |
Stability | Stable under normal temperatures and pressures. |
Incompatibilities | Aluminum, bromine trifluoride, calcium hypochlorite, dimethyl formamide, ethylene oxide, fluorine, lithium, magnesium, potassium, potassium-tert-butoxide, silver perchlorate, sodium, uranium, chlorine trifluoride, dinitrogen tetraoxide, methanol. |
Decomposition | Hydrogen chloride, chlorine, phosgene, carbon monoxide, carbon dioxide. |
Fire. | ||||
Autoignition, °C | > 982 | |||
Fire fighting | Wear a self-contained breathing apparatus in pressure-demand, MSHA/NIOSH (approved or equivalent), and full protective gear. During a fire, irritating and highly toxic gases may be generated by thermal decomposition or combustion. Use water spray to keep fire-exposed containers cool. Containers may explode in the heat of a fire. Non-combustible, substance itself does not burn but may decompose upon heating to produce corrosive and/or toxic fumes. Extinguishing media: Do NOT get water inside containers. Do NOT use straight streams of water. For small fires, use dry chemical, carbon dioxide, or water spray. For large fires, use water spray, fog or regular foam. Cool containers with flooding quantities of water until well after fire is out. | |||
Fire potential | Nonflammable. | |||
Combustion products | Forms poisonous phosgene gas when exposed to open flames. | |||
NFPA | Health | 3 | ||
Flammability | 0 | |||
Reactivity | 0 |
Health. | |
Exposure limit(s) | OSHA PEL: TWA 10 ppm C 25 ppm 200 ppm (5-minute maximum peak in any 4 hours) NIOSH REL: Ca ST 2 ppm (12.6 mg/m3) 60-minute See Appendix A NIOSH IDLH: Potential occupational carcinogen 200 ppm |
Carcinogin | G-A2, I-2B, N-2, CP65 |
Poison_Class | 1* |
Exposure effects | Chronic exposure to organic solvents has been associated with various neurotoxic effects including permanent brain and nervous system damage. Chronic ingestion may cause effects similar to those of acute ingestion. May cause cancer according to animal studies. Chronic exposure may cause visual disturbances. |
Ingestion | Causes gastrointestinal irritation with nausea, vomiting and diarrhea. May cause liver and kidney damage. May cause central nervous system depression, characterized by excitement, followed by headache, dizziness, drowsiness, and nausea. Advanced stages may cause collapse, unconsciousness, coma and possible death due to respiratory failure. May cause tremors and convulsions. May cause effects similar to those of acute inhalation. Substance is a hepatotoxin and is capable of producing a toxic effect on the liver. |
Inhalation | May cause liver and kidney damage. May cause adverse central nervous system effects including headache, convulsions, and possible death. May cause heart disturbances, possibly leading to cardiac arrest and death. May cause liver abnormalities. May cause cardiac abnormalities. |
Skin | May cause skin irritation. Prolonged and/or repeated contact may cause irritation and/or dermatitis. |
Eyes | May cause eye irritation. May cause temporary visual impairment. |
First aid |
|
Ingestion | If victim is conscious and alert, give 2-4 cupfuls of milk or water. Never give anything by mouth to an unconscious person. Get medical aid immediately. |
Inhalation | Get medical aid immediately. Remove from exposure to fresh air immediately. If not breathing, give artificial respiration. If breathing is difficult, give oxygen. |
Skin | Flush skin with plenty of soap and water for at least 15 minutes while removing contaminated clothing and shoes. Get medical aid if irritation develops or persists. Wash clothing before reuse. |
Eyes | Flush eyes with plenty of water for at least 15 minutes, occasionally lifting the upper and lower eyelids. Get medical aid. |
Transport. | ||
UN number | 1846 | |
Response guide | 151 | |
Hazard class | 6.1 | |
Packing Group | II | |
USCG CHRIS Code | CBT | |
USCG Compatatibility Group | 36 Halogenated hydrocarbons | |
HS Code | 2903 14 00 | |
Std. Transport # | 4921831 4921830 | |
IMO Chemical Code | 17 | |
IMO Pollution Category | B | |
IMO Hazard code | S/P |